L
o
a
d
i
n
g

City of Jackson

Property tax information last updated:
April 26, 2024


Below are the properties that match your search criteria.

Select the "Add to Cart" button to pay your taxes.

Pending status means the payment is currently being processed.

The Amount Due shown is for the current month not the base amount.

Click the "Refine your Search" box to narrow search results.

The Amount Due for previous tax years may differ from what is shown,
please contact the Chancery’s office at: (731) 423-6033 for the current
amount due on previous years taxes.


Owner/Co-Owner Property Address Receipt Number Receipt Year Control Map Group Parcel Sl Lot Amount Due Status
113 LAFAYETTE TRUST / GLEN SHAKE TRUSTEE E LAFAYETTE ST 113 5 2023 078P N 5.00 $1,144.00 x markUnpaid
1515EJ LLC HWY 70 E 1515 11 2023 064 71.07 2 $1,278.00 x markUnpaid
1730 81ST STREET LLC AND / 1740 81ST STREET LLC VANN DR 1203 14 2023 055 8.08 5 $0.00 check markPaid
1991 HOLDINGS LLC VANCE ST 205 15 2023 087C L 8.00 3 $136.00 x markUnpaid
1ST STEP FITNESS HWY 45 BYPASS 1186 20 2023 066N F 7.01 3 $84.00 x markUnpaid
2166 DEA INC GORDON ST 223 26 2023 078I P 9.00 $425.00 x markUnpaid
256 PRESTON ST ASSOC LLC / #111 PRESTON ST 256 30 2023 078J C 1.00 $1,279.00 x markUnpaid
513 AIRWAYS BLVD, LLC AIRWAYS BLVD 513 54 2023 077K A 26.00 $199.00 x markUnpaid
736 AIRWAYS LLC AIRWAYS BLVD 736 70 2023 077 14.09 $1,770.00 x markUnpaid
76 OLD HICKORY FUEL MART OLD HICKORY BLVD 644 71 2023 055N D 26.00 2 $34.00 x markUnpaid
770 INVESTMENTS LLC HATTON ST 227 72 2023 077L F 18.00 $244.00 x markUnpaid
770 INVESTMENTS LLC HATTON ST 318 73 2023 077L J 20.00 NOTE $316.00 x markUnpaid
818 N HIGHLAND AVE LLC N HIGHLAND AVE 818 75 2023 078H C 3.00 $3,764.00 x markUnpaid
818 N HIGHLAND AVE LLC N HIGHLAND AVE 820 74 2023 078H C 2.00 $1,434.00 x markUnpaid
A & J LANDSCAPING & LAWNCA LAMBUTH BLVD 902 86 2023 078H G 1.00 1 $58.00 x markUnpaid
A & P PLUMBING AYERS DR 255 91 2023 066F C 31.00 $15.00 x markUnpaid
A BETTER WAY TO CARE LLC S ROYAL ST 575 92 2023 087A M 2.00 126 $114.00 x markUnpaid
A NEW YOU DEVONSHIRE SQ 124 96 2023 055E A 10.06 2 $142.00 x markUnpaid
A QUALITY JANITORIAL / SERVICES N PARKWAY 364 100 2023 066K A 17.10 11 $275.00 x markUnpaid
A-1 RESTORATION OLD PINSON RD 332 113 2023 122 46.01 $133.00 x markUnpaid
AAE INVESTMENTS LLC KINNEWICK CV 60 122 2023 045B C 14.00 $31.00 x markUnpaid
AAR INVESTMENTS LLC MAPLEWOOD DR 22 123 2023 055P A 6.00 4 $477.00 x markUnpaid
ABED AND DANIAL HERRON GROVE 149 2023 100I E 10.01 $497.00 x markUnpaid
ABUNDANT LIFE TEMPLE CHESTER ST E 615 169 2023 078O N 9.00 $101.00 x markUnpaid
ACUPUNCTURE & CHINESE / MEDICINE OLD HICKORY CV 40 214 2023 055N D 20.00 6 $60.00 x markUnpaid
ADAMS DANNY M ETUX MELWOOD ST 98 226 2023 065I H 14.00 192 $246.00 x markUnpaid
ADAMS MARGARET JOYCE (LIF MISSOURI ST N 219 245 2023 100H G 14.00 126 $257.00 x markUnpaid
ADAMSVILLE HEALTHCARE AND MURRAY GUARD DR 51 265 2023 044G B 8.08 4 $141.00 x markUnpaid
ADCOCK HOWARD DAVIS JR REV / WILLIE RANDY RHODES REV TR H C WALTON DR 116 270 2023 066N A 17.00 $351.00 x markUnpaid
ADVANCE MOBILE TIRE & SERV OLD PINSON RD 309 317 2023 109 135.00 $73.00 x markUnpaid
ADVANI KRISHAN K IRREVOCAB BATTERY CV 39 326 2023 034H A 42.00 16 $826.00 x markUnpaid
ADVANI KRISHAN K IRREVOCAB CASTLEGATE DR 65 327 2023 042A A 34.00 34 $764.00 x markUnpaid
ADVANI KRISHAN K IRREVOCAB HAMLETT CV 26 333 2023 042A B 37.00 39 $860.00 x markUnpaid
ADVANI KRISHAN K IRREVOCAB MIDDLE SCHOOL RD 180 335 2023 043E C 8.00 101 $600.00 x markUnpaid
ADVANI KRISHAN K IRREVOCAB RAMPART DR 40 328 2023 042A A 53.00 53 $811.00 x markUnpaid
ADVANI KRISHAN K IRREVOCAB RAMPART DR 79 334 2023 042H B 39.00 708 $762.00 x markUnpaid
ADVANI KRISHAN K IRREVOCAB WESLEY DR 105 331 2023 042A B 17.00 30 $885.00 x markUnpaid
ADVANI KRISHAN K IRREVOCAB WESLEY DR 5 332 2023 042A B 30.00 17 $837.00 x markUnpaid
ADVANI KRISHAN K IRREVOCAB WESLEY DR 86 329 2023 042A B 13.00 4 $825.00 x markUnpaid
ADVANI KRISHAN K IRREVOCAB WESLEY DR 98 330 2023 042A B 15.00 2 $867.00 x markUnpaid
ADVANTAGE HEATING & AIR MICHELLE LN 51 336 2023 122B D 8.04 $133.00 x markUnpaid
AFRICAN STRETCH FABRIC BRENTSHIRE SQ 17 354 2023 055E A 11.06 15 $54.00 x markUnpaid
AGRAWAL MANISH ETUX ADYASH COBBLE RIDGE CV 50 369 2023 045B C 46.00 709 $1,678.00 x markUnpaid
AGUIAR MARTHA GORDON ST 323 377 2023 077L K 26.00 $0.00 check markPaid
AGUIRRE PERLA REGINA RIVER GRIFFIN ST 110 385 2023 087C F 5.00 3 $145.00 x markUnpaid
AIRWAYS MOTORS AIRWAYS BLVD 793 396 2023 077 2.08 $97.00 x markUnpaid
AJD DESIGNS AIRWAYS BLVD 726 403 2023 077 14.06 6 $62.00 x markUnpaid
AK OLIVE BRANCH INVEST LLC MOBILE ST 532 407 2023 087B S 21.00 $1,371.00 x markUnpaid
AK OLIVE BRANCH INVEST LLC MOBILE ST 540 408 2023 087B S 21.01 $1,033.00 x markUnpaid
AK OLIVE BRANCH INVESTMENT CARSON ST 116 411 2023 087B S 4.00 $14.00 x markUnpaid
AK OLIVE BRANCH INVESTMENT MOBILE ST 425 412 2023 087B S 11.00 $23.00 x markUnpaid
AK OLIVE BRANCH INVESTMENT MONROE ST 409 2023 087B R 8.00 $699.00 x markUnpaid
ALEXANDER KIMBERLY BRONZEWOOD CV 37 476 2023 065N A 21.00 14 $32.00 x markUnpaid
ALEXANDER LINDA F S HIGHLAND AVE 924 477 2023 087 16.03 $290.00 x markUnpaid
ALEXANDER MOTORS INC S HIGHLAND AVE 932 482 2023 087 16.05 $403.00 x markUnpaid
ALFARGO MARIA PASTORA AND / MIRNA ELIZABETH ALVAREZ PARK AVE 1301 491 2023 065P G 17.00 $498.00 x markUnpaid
ALFORD GEORGIA RENEE CHESTER LEVEE RD 354 493 2023 100O D 4.00 $606.00 x markUnpaid
ALIABUJABER DANIAL S HIGHLAND AVE 1410 512 2023 100I E 7.00 $40.00 x markUnpaid
ALL FIBER & SCRAP RECYCLIN MOBILE ST 532 523 2023 087B S 21.00 5 $14,757.00 x markUnpaid
ALL IN ONE BOOKER ST 125 527 2023 078C A 27.00 $14.00 x markUnpaid
ALL IN ONE GARAGE HOLLYWOOD DR 2228 528 2023 066 63.00 9 $32.00 x markUnpaid
ALL IN THE FAMILY REAL EST / % GARY PAUL RABALAIS WISDOM ST 176 529 2023 078A L 17.00 20 $565.00 x markUnpaid
ALLEN CYNTHIA L ETAL MISSOURI ST N 210 554 2023 100H F 5.00 132 $0.00 check markPaid
ALLEN JEFF B JORDAN LN 569 2023 100O A 12.00 $52.00 x markUnpaid
ALLEN JEFFERY B WALNUT TRACE DR 72 570 2023 043A G 9.00 109 $0.00 check markPaid
ALLEN JOSHUA ETUX ABBIE HARBERT PKWY 592 2023 066E E 28.00 NOTE $54.00 x markUnpaid
ALLISON JOHN A MRS AND / OLIVER GREEN JACKSON MEDINA (E OF) RD 637 2023 065 7.00 $179.00 x markUnpaid
ALLSTATE INSURANCE CO / %TINA CLARK OIL WELL RD 231 647 2023 044 9.00 40 $89.00 x markUnpaid
ALLURE BISTRO & BAR HERITAGE SQ 63 652 2023 055O A 1.06 6 $812.00 x markUnpaid
ALPHA OVERHEAD GARAGE DOOR MADDOX DR 157 657 2023 034I D 1.00 $108.00 x markUnpaid
ALSHAIF ZAID AIRWAYS BLVD 795 662 2023 077 2.00 $721.00 x markUnpaid
ALSHALF ZAID AIRWAYS BLVD 728 663 2023 077 14.17 $185.00 x markUnpaid
ALTRIA GROUP DISTRIBUTION BUCKINGHAM CV 76 669 2023 032N D 22.00 $137.00 x markUnpaid
AMBER RIDGE PRODUCTIONS BOYD FARMS DR 28 682 2023 999 20.23 2 $59.00 x markUnpaid
AMEN CLINIC P C MURRAY GUARD DR 150 686 2023 044F A 13.01 $3,491.00 x markUnpaid
AMEN VENTURES, LLC MURRAY GUARD DR 150 687 2023 044F A 13.01 SEE $5,607.00 x markUnpaid
AMERICAN CAR CENTER / % RAC DEALERSHIP LLC HWY 45 BYP 1030 699 2023 077C A 29.00 $141.00 x markUnpaid
AMERICAN DENTS CRESCENT AVE 315 701 2023 078A H 9.00 1 $15.00 x markUnpaid
AMERICAN EQUITY FUNDING IN FINCH CV 17 703 2023 065J D 10.00 202 $206.00 x markUnpaid
AMES CHARLES T ETAL RUSHMEADE RD 719 2023 055 48.01 $52.00 x markUnpaid
AMES CHARLES T IV CAMPBELL ST 1177 720 2023 065H C 1.00 $546.00 x markUnpaid
ANDERSON CASSANDRA MAYWOOD DR 167 739 2023 066C F 13.00 12 $58.00 x markUnpaid
ANDERSON SKYLIER SWAN DR 75 740 2023 077D A 16.00 8 $337.00 x markUnpaid
ANDERSON BUEHLER / ARCHITECTS OLD HICKORY BLVD 620 #301 759 2023 055N D 23.00 15 $75.00 x markUnpaid
ANDERSON ROSALYN DAUGHERTY ST 131 823 2023 087G C 9.00 17 $156.00 x markUnpaid
ANDERSON SKYLIER BROWNSTONE CV 19 827 2023 055O B 9.00 189 $325.00 x markUnpaid
ANDERSON SKYLIER HOLLAND AVE 134 832 2023 078M F 25.00 NOTE $381.00 x markUnpaid
ANDERSON SKYLIER MOUNT ST 117 829 2023 078B E 14.00 5 $158.00 x markUnpaid
ANDERSON SKYLIER N HAYS AVE 727 831 2023 078G D 12.00 $272.00 x markUnpaid
ANDERSON SKYLIER ONEAL ST 99 828 2023 078B D 19.00 NOTE $136.00 x markUnpaid
ANDERSON SKYLIER WINCHESTER CV 19 826 2023 055L J 4.00 13 $1,015.00 x markUnpaid
ANDREWS TRINA HARTS BRIDGE RD 180 862 2023 100O D 20.00 $242.00 x markUnpaid
APOLO RE HOLDINGS INC / %BABU VELLANKI WHITEHALL ST 823 918 2023 078C D 40.00 $1,600.00 x markUnpaid
APPLE ONE LLC N HIGHLAND AVE 2655 919 2023 055D A 22.00 $1,789.00 x markUnpaid
APSARA ASIAN CAFE OF JACKS WHITEHALL ST 1118 1188 2023 065 114.08 1 $93.00 x markUnpaid
ARCURI NICK MORNINGSIDE DR 227 1216 2023 065P F 41.00 $0.00 check markPaid
ARII'S WINGS AND CATERING HOLLYWOOD DR 630 1232 2023 077E G 4.00 6 $43.00 x markUnpaid
ARIO30 LLC N FAIRGROUNDS ST 125 1234 2023 077L J 15.00 3 $703.00 x markUnpaid
ARIO30 LLC S ROYAL ST 541 1235 2023 087A L 27.00 $1,016.00 x markUnpaid
ARISTORENAS JUAN PEDRO FINNWICK CV 31 1236 2023 033H C 11.00 173 $2,223.00 x markUnpaid
ARMOUR TINA MARIE GLENHURST DR 93 1247 2023 033G A 34.00 49 $709.00 x markUnpaid
ASKEW EDDIE FAIRFAX CV 6 1324 2023 055K B 39.00 39 $520.00 x markUnpaid
ASTON & ELDRIDGE LLC PASSMORE LN 1357 2023 027 2.11 $0.00 check markPaid
AT&T SERVICES INC / ATTN: PROPERTY TAX DEPT E COLLEGE ST/95 AMERI 315D 1367 2023 078P C 20.00 1 $373.00 x markUnpaid
ATA BLACK BELT ACADEMY / %MITCHUM SAGE CARRIAGE HOUSE DR 605 1370 2023 055K C 5.00 17 $80.00 x markUnpaid
ATA PROPERTIES & MICHAEL L OIL WELL RD 231 1372 2023 044 9.00 $10,604.00 x markUnpaid
ATC FITNESS CHRISTMASVILLE CV 2554 31709 2023 056 24.14 3 $0.00 check markPaid
ATC FITNESS CHRISTMASVILLE CV 2554 1376 2023 056 24.14 3 $47.00 x markUnpaid
ATD LOGISTICS LLC REYNOLDS DR 188 1377 2023 043I A 4.00 $346.00 x markUnpaid
ATLAS FITNESS HWY 45 BYPASS 3021 1387 2023 044B D 2.06 15 $120.00 x markUnpaid
ATWATER BERNIECE VANCE AVE 204 1389 2023 087C K 12.00 2 $308.00 x markUnpaid
AUSTIN GALE J / ETVIR LAWRENCE HOLLYWOOD DR 1002 1407 2023 077F C 14.00 $23.00 x markUnpaid
AUTRY GLORIA HOPKINS WHITEHALL ST 708 1444 2023 078F C 19.00 NOTE $72.00 x markUnpaid
AVERY CHAS P MRS SCOTT ST 1454 2023 077M C 12.00 4 $32.00 x markUnpaid
AVERY MRS CHARLES SCOTT ST 274 1463 2023 077M C 11.00 5 $32.00 x markUnpaid
AVILA CARLOS ETUX LAMBUTH BLVD 831 1469 2023 077E D 14.00 3 $406.00 x markUnpaid
B & N REALTY GROUP LLC RIDGECREST RD 28 1498 2023 056I A 53.00 1 $34.00 x markUnpaid
B&W ENTERPRISES ELIZABETH ST 125 1507 2023 078J M 19.00 85 $15.00 x markUnpaid
B'S ANIME TEE'S CAMPBELL ST 1657 1508 2023 056P C 2.00 $23.00 x markUnpaid
BABE'S BBQ & GRILLE RAMPART DR 15 1515 2023 042A A 41.00 $200.00 x markUnpaid
BACHELOR HANDYMAN SERVICE WOODMONT DR 53 1518 2023 044M A 19.00 $49.00 x markUnpaid
BACKYARD BURGERS / PMB 260 NORTH PARKWAY 821 1523 2023 066D D 2.06 2 $130.00 x markUnpaid
BADD BOYZ PAINTING ARLINGTON AVE 305 1532 2023 078H E 6.00 $240.00 x markUnpaid
BAGLEY CAROLINE B WISDOM ST 423 1541 2023 078A J 10.00 3 $575.00 x markUnpaid
BAILEY BROOKE A CARRUTHERS DR 61 1550 2023 078F F 53.00 31 $258.00 x markUnpaid
BAKARI CHUKWUEMEKA STANWORTH GROVE 11 1591 2023 055K F 22.00 22 $159.00 x markUnpaid
BAKARI CHUKWUEMEKA STANWORTH GROVE 27 1592 2023 055K F 24.00 24 $159.00 x markUnpaid
BAKARI CHUKWUEMEKA STANWORTH GROVE 46 1589 2023 055K F 19.00 19 $159.00 x markUnpaid
BAKARI CHUKWUEMEKA STANWORTH GROVE 5 1590 2023 055K F 21.00 21 $159.00 x markUnpaid
BAKER JEFF AND MICHAEL B P EMERALD BREEZE DR 57 1627 2023 043B C 19.00 119 $1,089.00 x markUnpaid
BAKER OLIVIA E AND HARLEY WALNUT ST 326 1643 2023 078A B 40.00 19 $608.00 x markUnpaid
BAKER WILLIAM CURTIS III ISELIN ST 314 1654 2023 087F D 14.00 28 $160.00 x markUnpaid
BAKER'S KREATIONZ CARRUTHERS DR 2 1655 2023 078F G 3.00 $64.00 x markUnpaid
BAKERS FAMILY PHARMACY W MAIN ST 200 1657 2023 078P L 11.00 $1,335.00 x markUnpaid
BALDING KYLE ETUX MADISON GETTYSBURG DR 432 1661 2023 034H A 27.00 7 $808.00 x markUnpaid
BALDING KYLE ETUX MADISON ROLAND AVE 1664 2023 078A D 33.00 8 $45.00 x markUnpaid
BALDING KYLE ETUX MADISON ROLAND AVE 114 1662 2023 078A D 16.00 NOTE $567.00 x markUnpaid
BANEGAS ALEXANDER HUNT AVE 57 1705 2023 100H B 25.00 $14.00 x markUnpaid
BANEGAS ALEXANDER HUNT AVE 71 1706 2023 100H B 28.00 $14.00 x markUnpaid
BANKS JERRY W JR COLORADO ST 177 1726 2023 100H C 7.00 NOTE $243.00 x markUnpaid
BANKS JERRY W JR COLORADO ST 58 1727 2023 100I C 10.00 10 $166.00 x markUnpaid
BANKS JOHN C / ETUX SUE J N HIGHLAND AVE 414 1729 2023 078H Q 2.00 $511.00 x markUnpaid
BARGER N S / C/O BELL PHYLLIS FRIESS COURTLAND DR 1761 2023 065P D 6.01 $50.00 x markUnpaid
BARHAM JENNIFER N N ROYAL ST 1688 1769 2023 065F C 10.00 $0.00 check markPaid
BARHAM JENNIFER N W GRAND AVE 157 1770 2023 078H B 4.00 4 $0.00 check markPaid
BARHAM JENNIFER N ETVIR WEBBER ST 53 1771 2023 065I D 28.00 10 $0.00 check markPaid
BARKER WAYMAN W ETUX MARY / % WAYMAN BAKER JR BOLIVAR HWY 147 1787 2023 109P A 40.00 $558.00 x markUnpaid
BARNES CARLA GRACE CV 36 1798 2023 056P C 24.00 88 $686.00 x markUnpaid
BARNES LARRY PLEASANT PLAINS RD 271 1818 2023 033 61.00 $663.00 x markUnpaid
BARNES SHAWN DAVID ETUX KE BARRETT PL 5 1823 2023 044N E 1.00 $2,277.00 x markUnpaid
BARNETT GILBERT ETUX OAK ST 260 1841 2023 078G D 18.00 $166.00 x markUnpaid
BARNETT ROSALYN IDLEWILD ST 39 1851 2023 078M A 9.00 NOTE $409.00 x markUnpaid
BARRON JUNE JOHNS BURKETT ST 916 1875 2023 077E E 1.00 $258.00 x markUnpaid
BARROW JOHN ETUX JUANJECA MONROE ST 129 1882 2023 087B P 17.00 $15.00 x markUnpaid
BASIL AND BOURBON OLD HICKORY BLVD 151 1908 2023 055M E 1.01 10 $197.00 x markUnpaid
BASS LETHA BENNETT PRESTON ST 358 1920 2023 078J D 26.00 61 $229.00 x markUnpaid
BATCHELOR JEROME ETUX / IZOLA R BUTLER ST 14 1933 2023 099M A 20.00 188 $247.00 x markUnpaid
BATES HOMER A FARWELL ST 4 1942 2023 100P B 22.00 306 $351.00 x markUnpaid
BATES JAMES C HERRON GROVE RD 84 1943 2023 100J B 1.00 25 $363.00 x markUnpaid
BATES ROSETTA LAUREL CREEK DR 27 1953 2023 043P K 20.00 203 $631.00 x markUnpaid
BATES SARA J NORTH PARKWAY #29 1104 1955 2023 065 83.05 29 $546.00 x markUnpaid
BATES VERNON L ETUX SWEETBRIAR CR 69 1958 2023 065H G 11.00 35 $400.00 x markUnpaid
BATTERSHELL ANITA HOLLYWOOD DR 1371 1961 2023 066N E 1.00 NOTE $554.00 x markUnpaid
BAUSCH ERIC ETUX ASHLEY WISDOM ST 417 1969 2023 078A J 13.00 6 $382.00 x markUnpaid
BAYLOR CLEMENTINE & E M N ROYAL ST 1747 1978 2023 065 10.00 $417.00 x markUnpaid
BAYLOR DR. EDWARD M III CHICKERING RD 147 1982 2023 044K C 15.00 173 $877.00 x markUnpaid
BAYLOR JIMMIE R & EDWARD CHICKERING RD 116 1984 2023 044K C 5.00 196 $1,197.00 x markUnpaid
BEAN MARY V CHESTER LEVEE RD 415 2023 2023 109B C 51.00 $506.00 x markUnpaid
BEAN MYRA H / & RODNEY H %NOVA COPY NORTHSTAR DR 91 2024 2023 033J A 9.00 14 $0.00 check markPaid
BEAN RODNEY H NORTHSTAR DR 101 2025 2023 033J A 10.00 13 $0.00 check markPaid
BEARD OBIE / ETUX PAULA E LAFAYETTE ST 819 2045 2023 078O E 7.00 3 $24.00 x markUnpaid
BEARD OBIE OVERLOOK CV 18 2044 2023 044B A 17.00 72 $1,074.00 x markUnpaid
BEARD RAMONA AUDUBON LAKE CIR 6 2048 2023 056G B 17.00 17 $0.00 check markPaid
BEAUREGARD VERNON JR ETUX WHITE PLAINS DR 36 2072 2023 033P G 12.00 3 $2,161.00 x markUnpaid
BECERRIL MIGUEL SANCHEZ JACKSON ST 441 2085 2023 078K A 19.00 $286.00 x markUnpaid
BED BATH & BEYOND INC / %TAX DEPT VANN DR 1081 2105 2023 055 8.25 2 $237.00 x markUnpaid
BEITZ RICHARD W ETUX RAMBLEWOOD DR 176 2118 2023 043I B 2.00 99 $1,223.00 x markUnpaid
BEITZ RICHARD W ETUX RAMBLEWOOD DR 182 2119 2023 043I B 3.00 100 $137.00 x markUnpaid
BELL HERBERT L OAKRIDGE DR 69 2133 2023 056N A 29.00 41 $427.00 x markUnpaid
BELL NAOMI A HARRIS ST 101 2147 2023 078K D 13.00 42 $198.00 x markUnpaid
BELL NAOMI A HARRIS ST 122 2145 2023 078K C 4.00 37 $252.00 x markUnpaid
BELL PHYLLIS FRIESS COURTLAND DR 2150 2023 065P D 6.00 $122.00 x markUnpaid
BELL WESLEY H ETUX DIXIE LN 52 2156 2023 109B B 5.00 42 $0.00 check markPaid
BELL WESLEY H ETUX DIXIE LN 53 2155 2023 109B A 10.00 24 $467.00 x markUnpaid
BELL WILLIAM MUSE ST 120 2157 2023 065J C 19.00 NOTE $290.00 x markUnpaid
BELLA NAIL SPA/ LA BELLA S HIGHLAND AVE N 2021 2160 2023 055M E 2.00 600 $43.00 x markUnpaid
BELLA TEX INC STERLING ST 408 2161 2023 077M C 6.03 1 $231.00 x markUnpaid
BENITEZ AMADO AND DAIJJIA MUSE ST 237 2189 2023 065O A 49.02 $75.00 x markUnpaid
BENNETT GEORGE AND JEANETT CINNAMON CV 9 2196 2023 066G D 12.00 12 $45.00 x markUnpaid
BENNETT GEORGE F ETUX MCGEE LOOP 16 2197 2023 043N C 29.00 710 $92.00 x markUnpaid
BENNETT GEORGE F ETUX MCGEE LOOP 259 2198 2023 043N C 30.00 709 $92.00 x markUnpaid
BENNETT GEORGE F ETUX MCGEE LOOP 271 2199 2023 043N C 31.00 708 $92.00 x markUnpaid
BENNETT GEORGE F ETUX MCGEE LOOP 283 2200 2023 043N C 32.00 707 $92.00 x markUnpaid
BENNETT GEORGE F ETUX MCGEE LOOP 295 2201 2023 043N C 33.00 706 $92.00 x markUnpaid
BENNETT GEORGE F ETUX N PKWY-CINNAMON DR 2202 2023 066 18.02 $156.00 x markUnpaid
BENNETT GEORGE F ETUX N PKWY-CINNAMON DR 2203 2023 066 18.03 $21.00 x markUnpaid
BENNETT JONATHAN P MCCOOL DR 96 2205 2023 044M G 12.00 32 $485.00 x markUnpaid
BENSON DAVID L / & YOLANDA JEAN BRIARWOOD LN 45 2211 2023 065H G 26.00 11 $401.00 x markUnpaid
BENTON GROUP LLC AIRWAYS BLVD 236 2224 2023 077M D 15.00 5 $1,949.00 x markUnpaid
BEREAN BAPTIST E LAFAYETTE ST 521 2228 2023 078O A 4.00 $130.00 x markUnpaid
BERRY ANNIE L HICKORY HOLLOW DR 23 2236 2023 065C A 13.00 NOTE $409.00 x markUnpaid
BERRY GARY O N ROYAL ST 2242 2023 065 27.00 $52.00 x markUnpaid
BEST WESTERN / % FUSION HOSPITALITY HWY 45 BYPASS 1936 2257 2023 055K C 8.02 1 $771.00 x markUnpaid
BEST WESTERN PLUS EXECUTIV CHRISTMASVILLE CV 2443 2258 2023 056 72.13 $0.00 check markPaid
BETHESDA HEALTH SERVICES STONEBRIDGE BLVD 106 2262 2023 055B A 20.01 $73.00 x markUnpaid
BETTER WORLD ENTERPRISES L BON AIR CIR 115 2310 2023 056P A 17.00 45 $559.00 x markUnpaid
BH SOCIAL UNION UNIVERSITY DR 1356 2339 2023 044 50.20 21 $131.00 x markUnpaid
BICYCLE CITY NORTH STAR DR 29 2377 2023 033J A 2.00 1 $1.00 x markUnpaid
BIG BURGER AIRWAYS BLVD 284 2380 2023 077M B 12.00 2 $231.00 x markUnpaid
BILLS FRANK G VANCE AVE 108 2398 2023 087C D 4.00 3 $236.00 x markUnpaid
BINFORD CHAS G ETUX WALLACE RD 150 2405 2023 066K B 3.00 4 $496.00 x markUnpaid
BINGHAM SHEILA ETVIR / EARL N ROYAL ST 1966 2415 2023 065C C 16.00 16 $235.00 x markUnpaid
BINION BETTY ROSS ETAL MUSE ST 133 2417 2023 065O A 48.00 NOTE $318.00 x markUnpaid
BINKINS PAVLA R, MARGARET / HADASSAH CLAYBORNE ,CARMI BISHOP PL 211 2418 2023 078J A 4.00 $184.00 x markUnpaid
BINKLEY JUDY DIANNE CRESCENT AVE 147 2419 2023 078A M 5.00 NOTE $319.00 x markUnpaid
BIRDYTOWN EXOTICS S HIGHLAND AVE 972 2425 2023 100 10.02 10 $179.00 x markUnpaid
BISHOP DELOIS ANN AND BRE LANE AVE 143 2437 2023 078A Q 11.00 $167.00 x markUnpaid
BISHOP LEE COTTONWOOD ST 308 2446 2023 078M D 16.00 6 $89.00 x markUnpaid
BISHOP LEE HILLCREST CIRCLE DR 208 2447 2023 078M M 28.01 $167.00 x markUnpaid
BISMARCK REALTY LTD PTNRS NORTH PARKWAY 363 2456 2023 066K A 10.03 $239.00 x markUnpaid
BISMARCK REALTY LTD PTNRS NORTH PARKWAY 364 2457 2023 066K A 17.10 $277.00 x markUnpaid
BIVENS EBONY WESTWOOD AVE 778 2459 2023 077D A 5.00 2 $626.00 x markUnpaid
BIVENS JOE ETUX / SARA JUANITA GARDENCREST CV 8 2460 2023 055L G 12.00 162 $330.00 x markUnpaid
BIVENS KENNETH W JR RUSHWOOD DR 134 2464 2023 055I E 18.00 113 $805.00 x markUnpaid
BLACK DIAMOND BEAUTY BAR & CARRIAGE HOUSE DR 35 2482 2023 055E A 2.02 80 $34.00 x markUnpaid
BLACKWELL ROBERT L MRS S LINDSEY ST 214 2522 2023 078K F 29.00 4 $261.00 x markUnpaid
BLACKWELL T J / & SHENISE F HICKORY HOLLOW DR 15 2524 2023 065C A 12.00 68 $346.00 x markUnpaid
BLAKELEY GWENDOLYN A COOPE ROSEWOOD ST 136 2542 2023 078K G 33.00 $245.00 x markUnpaid
BLAKEMORE CHARLES ETUX SWEETBAY DR 157 2546 2023 065H H 23.00 46 $359.00 x markUnpaid
BLANCO JUAN ETUX SAYRA L P WHITFIELD DR 105 2552 2023 055N G 6.00 121 $1,040.00 x markUnpaid
BLANCO JUAN ETUX SAYRA PER CHARJEAN DR 68 2553 2023 043P A 1.00 16 $775.00 x markUnpaid
BLANKENSHIP JEREMY HOMEVIEW CV 7 2561 2023 034P B 40.00 740 $833.00 x markUnpaid
BLANKENSHIP LAURIE A BIRCH ST 218 2568 2023 078M E 19.00 10 $98.00 x markUnpaid
BLANKENSHIP LAURIE A BIRCH ST 229 2566 2023 078M C 22.00 16 $185.00 x markUnpaid
BLEDSOE BRENT ETUX FRANKLAND AVE 23 2589 2023 066E E 14.00 14 $137.00 x markUnpaid
BLEDSOE HELEN , BRUCE BLED / TERRY PERRY MAGNOLIA ST 531 2594 2023 087G A 11.00 $151.00 x markUnpaid
BLISS SALON WALKER RD 409 2610 2023 044 50.28 1 $0.00 check markPaid
BLOOM MEDSPA LLC HWY 45 BYP 3021 2612 2023 044B D 2.00 7 $748.00 x markUnpaid
BLUE OCEAN PARTNERS LLC BIRCH ST 104 2629 2023 078M E 29.00 2 $15.00 x markUnpaid
BLUE OCEAN PARTNERS LLC BIRCH ST 106 2628 2023 078M E 28.00 3 $15.00 x markUnpaid
BLUEPRINT SELFIE EXPERIENC / INSIDE JAXON STATION S ROYAL ST 580 2631 2023 087B Q 12.02 1 $101.00 x markUnpaid
BLY DAVID ETUX GREEN ACRES DR 25 2637 2023 109P E 7.00 1 $360.00 x markUnpaid
BODKINS IRRIGATION & DRAIN / % CURTIS & CHARLOTTE BODKI GRASSLAND DR 172 2702 2023 055D B 47.00 6 $105.00 x markUnpaid
BODYWORKS MASSAGE & SPA N HIGHLAND AVE 2752 2703 2023 044 71.00 5 $108.00 x markUnpaid
